L-12iD is an exceptionally popular Teacher’s Tool line of classroom document cameras. L-12iD is used to enlarge small images, content, or objects, which are generally invisible to the naked eyes. ELMO L-12iD is an all-inclusive document camera designed for teachers looking to incorporate 21st century classroom technology to create dynamic lessons that enhance learning, interaction, creativity and academic performance of students. 3.4M sensor incredible image quality, 8X optical Zoom enable to record lecture in classroom/conference hall with outstanding video quality and save it to the PC/Laptop via HDMI/RGB cable for future reference. ELMO L-12iD Enhanced zoom capability, multi-directional camera positions, video recording function without a computer, is easy to connect, operate and simply enables you to place any item under the camera to display them to the audience..
LENS | F: 3.2-3.6, f= 4.0mm - 48.0mm |
FRAME RATE | 30 fps |
PIXELS | 2,144 (H) x 1,588 (V)(Total), 1,920 (H) x 1,536 (V) (Effective) |
ZOOM | Powered, 12x optical |
RESOLUTION | Analog RGB: 800 (H) x 800 (V) TV lines or more |
IMAGE PICK-UP DEVICE | 1/2.8" CMOS sensor 3,400,000 pixels |
SHOOTING AREA | 1080p: Max. 16 9/16" x 9 3/16" (420 x 233 mm) Min. 1 15/16" x 1 1/16" (48.5 x 27.5 mm) 720p: Max. 16 9/16" x 9 3/16" (420 x 233 mm) Min. 1 15/16" x 1 1/16" (48.5 x 27.5 mm) SXGA: Max. 16 9/16" x 13 1/8" (420 x 334 mm) Min. 1 15/16" x 1 1/2" (48.5 x 38.5 mm) WXGA: Max. 16 9/16" x 10 3/16" (420 x 259 mm) Min. 1 15/16" x 1 3/16" (48.5 x 30.5 mm) XGA: Max. 16 9/16" x 12 5/16" (420 x 313 mm) Min. 1 15/16" x 1 7/16" (48.5 x 36.5 mm) |
IMAGE MODE | Text1 / Text2 / Text3 / Graphics1 / Graphics2 |
MOVIE STORAGE | Provided |
STILL IMAGE STORAGE | Provided |
FOCUS CONTROL | Auto / Manual / Zoom Sync |
DIGITAL ZOOM | 8x |
WHITE BALANCE | Auto / One-Push / Manual |
BRIGHTNESS CONTROL | Auto (with level adjustment) / Manual |
IMAGE SAVE | SD memory card / SDHC memory card / USB flash drive |
PAUSE | Provided |
SUPPORT FUNCTIONS | Highlight, Mask, Scroll (in digital zoom), Mosaic, Split screen, PinP (Picture-in-Picture), Color filter, Microscope, Image rotation (0º/180º), Positive/negative conversion, Color/B&W selection |
ANNOTATION | Provided (CRA-1 use) |
LIGHTING (LED) | White LED |
INPUT SELECTION | Main / External |
MEMORY INTERFACE | SD memory card slot x 1, USB host (2.0 compliant) Type A receptacle x 1 |
HDMI output | Image output: 1080p/720p, Audio output: PCM 44.1 kHz sampling frequency |
INPUT TERMINALS | RGB input mini D-sub 15-pin connector, female x 1
HDMI imput terminal x1, Mic In/Line In terminal (shared), 3.5 mm-diameter stereo mini jack x1 |
OUTPUT TERMINALS | RGB output mini D-sub 15-pin connector, female x 1
HDMI output terminal x 1, Line Out terminal 3.5 mm-diameter stereo mini jack x 1 |
ANALOG RGB OUTPUT | 1080p: 1,920 x 1,080 @ 60 Hz, 720p: 1,280 x 720 @ 60 Hz
SXGA: 1,280 x 1, 024 @ 60 Hz,WXGA: 1,280 x 800 @ 60 Hz, XGA: 1,024 x 768 @ 60 Hz |
EXT. CONTROL TERMINAL | USB device (2.0 compliant) (UVC Compliant) Mini-B receptacle x 1 |
DIMENSIONS (W x D x H) | (355 x 373.5 x 426.5 mm) setup, (195 x 294 x 469 mm) folded |
WEIGHT | Approx. 7.1 lbs (3.2 kg) (main unit only) |
POWER SOURCE | 12V DC (AC adapter AC 100 - 240V) |
POWER CONSUMPTION | 16.2 W (AC adapter included) |
PACKAGE CONTENT | AC adapter, power cord, USB cable, Instruction manual, Image Mate CD-ROM, Infrared wireless remote control, AAA battery, Easy start-up guide, warranty sheet |
© Edu Assessment Pvt. Ltd. ™