Document Camera PX-10 With an unprecedented 288x zoom, captures in vibrant 1080P Full HD resolution and records video at 60fps that can be saved via SD card, USB flash device, or the camera’s internal memory. PX-10 comes with a variety of shooting modes including 4:3 and widescreen 16:9, with a capture area of up to A4 portrait and A3 landscape. The PX-10 also features an all-new 5” High-Resolution LCD preview monitor with sleek touch-screen navigation designed for easy camera control, a zoom toggle wheel with autofocus, as well as a variety of output options (HDMI, VGA, and USB). The platform stage is magnetic and comes with a custom whiteboard surface that can be written on with dry erase markers to show lessons and annotate during demonstrations. PX-10 is the best document camera in India. It is easy to operate, simply enables you to place any item under the camera connect it to the projector for large image display. Such Document Camera can be easily placed anywhere occupying less space with compact design.
Effective pixels | 3,840 x 2,160 (16:9) 8.3 M; 3,520 x 2,640 (4:3) 9.3 M |
Zoom | 24x (Optical zoom 12x + Sensor zoom 2x) Digital zoom 12x Total zoom 288x (※when output at 1080p) |
Horizontal resolution | 1,600TV lines(center) |
Image Pick-Up Element | 12M Sony |
Shooting Araa | 430 × 320mm (Aspect ratio 4:3) |
Focus Range | WIDE: 5cm~∞ TELE: 20cm~∞ (w/o close-up lens) |
Focus Control | AUTO: Zoom sync AF/ One-push AF |
Operating buttons | Power, AF, Brightness, Image rotation, Freeze, Video recording, Still image recording, Settings, Select image |
LCD touchscreen | High image quality (800 x 480) 5" capacitive touchscreen |
HDMI out | 1,920 × 1,080 @60fps (4k high image quality) 1,280 × 720 @60fps (4k high image quality) |
RGB out | 1,920 × 1,080 @60fps 16:9; 1,280 × 720 @60fps 16:9 |
USB Port | Type B(USB3.0): Video out; Type A(Power): Power supply (WHDI) Type A(USB2.0): USB flash drive & power supply |
USB out | USB 3.0 compliant, UVC(video)compliant (M-webp/YUY2) 16:9; FHD(1,920 × 1,080 @60fps) 16:9; HD(1,280 × 720 @60fps) 16:9; UXGA(1,600 × 1,200 @30fps) 4:3; XGA(1,024 × 768 @30fps) 4:3; VGA(640 × 480 @30fps) 4:3 |
Presentation | Image rotation(90°)/ Freeze/Mask/Black & White |
Image related functions | White balance / Flicker correction / Brightness adjustment / Contrast adjustment / Noise reduction / Contour correction / Color adjustment / Shading correction / Pixel defect correction / High-quality resizing / Chromatic aberration correction |
Input source | HDMI:Type A x2 VGA:D-Sub ×1 For HDMI, the input signal should be either 1920 x 1080 @60fps or 1280 x 720 @60fps. |
Record/ playback | Recording media :SD card, USB flash drive, Built-in memory Recording format:Video MP4; Still image webp; Image size: 2K@60,2K@30,1K@30, Video recording: Normal / Time-lapse, Date/time stamps |
Audio | Input: External microphone / HDMI audio; Output:Line out /HDMI |
External control | RS-232C / USB / Remote control / Network |
DIMENSIONS (W x D x H) | 297mm x 482mm x 478mm (when setup) 297mm x 482mm x 133mm (when folded) |
Weight | 4.5kg |
Power Consumption | 21.6 W |
Package content | AC Adapter, Ac power cord, Remote Control, USB 3.0 Cable (1.5), DC Power Cable, Quick Guide, Product Warranty, Whiteboard Sheet |
© Edu Assessment Pvt. Ltd. ™