Visualise Ultra detail for easy learning, when it comes to teaching people, it's often the detail that counts and more is always better. Being able to share your ideas and knowledge with a large audience can be difficult but a huge benefit.With Document Camera, you simply position items under the camera, connect it to a projector and show everything on the big screen live as it happens.
Information becomes clear and everyone shares your vision.The EAPL-DC4i8LA features a 8-megapixel sensor, (10X Optical Zoom / 8X Digital Zoom)and up to 30 frames-per-second video (at full resolution) for stunning image quality and performance allowing you to see detail often not visible to the human eye.
You can even take a video of a science experiment with the document camera, save it on your PC/Laptop via USB or save to a SD Card and use it in your next class and students can record their demonstrations during presentations for later review.
LENS | 10X optical zoom |
SENSOR | 1/3.2" CMOS Colour sensor |
PIXELS | 8 Megapixel |
ZOOM | 10X optical zoom; 8X digital zoom |
FRAME RATE | Up to 30 (per second) |
SHOOTING AREA | A3 size ( A3 size @ 4:3; B4+ size @ 16:9 ) |
FOCUS | Auto/Manual (by Remote control) |
OUTPUT RESOLUTION | Still Image Resolution:8MP / 5MP / 2MP, HDMI Output Resolution:1920x1080@up to 30fps; 1280x720@up to 30 fps, VGB Output Resolution:1600x1200@up to 30fps; 1024X768@up to 30fps |
CAPTURE TYPE | Single |
WHITE BALANCE | Auto/Flurescent/Tungsten/Custom |
BRIGHTNESS | ±7 Compensation |
IMAGE CONTROL | Freeze / Highlight / Mask / Flip / PIP / Slideshow |
IMAGE EFFECT | Text / Graphics / B&W / Negative / Sketch |
REMOTE CONTROL | Yes |
MECHANICAL ARM | Yes (Gooseneck Design)) |
PC CAMERA | Yes, UVC interface |
RGB OUTPUT | Yes(15-pin D-sub x1) |
RGB INPUT | Yes(15-pin D-sub x1) |
HDMI OUTPUT | Yes (mini HDMI x1) |
HDMI INPUT | Yes (mini HDMI x1) |
USB | Yes(USB2.0, Type B x1) |
DC 5V Input | Yes(Power Jack x1) |
STORAGE | Internal memory:115MB, External storage:Yes(support up to 32GB SDHC cards) |
POWER SOURCE | DC 5V, 100-240V, 50-60Hz |
POWER CONSUMPTION | 2.25W→3.75W (Max.) |
PACKAGE CONTENT | AC/DC Adapter x1,15-pin D-sub Cable x1(VGA Cable),USB Cable x1,HDMI Cable x1, Battery x2,Remote Control x1,Microscope Adapter x1,Anti-glare Sheet x1, Quick Guide x1,CD x1 |
© Edu Assessment Pvt. Ltd.™