Visualizer VZ-8
VZ-8 a portable document camera delivers excellent imaging performance With the high quality lenses and high resolution image sensor.
It's high quality component deliver high performance, stability and reliability.
Document Camera VZ-8 is the perfect combination of high-quality components and remarkable expertise, delivers the smoothest true-to-life, high-quality images high resolution, high frame rates, fast & accurate autofocus, and zooming. VZ-8 Visualizer system includes all the core features that every user requires. The camera, light system, and electronic hardware are all integrated into the Visualizer's arm. An optional dry-erase work surface is available for the VZ-3neo Visualizer. This allows a user to write directly on a presentation, enabling the device to be used spontaneously as a whiteboard. VZ-3neo Visualizers are highly compact and portable systems that can easily be used to serve a number of different rooms. They are available either with or without an integrated working surface. The version without working plate enables permanent mounting directly onto a desktop or podium using the supplied 'swivel plate'. The added advantage of this, is that the unit can be rotated sideways through 90 ° facilitating easy storage, and allowing the desktop surface area to remain completely obstruction-free. VZ-8 is the best document camera. It is easy to operate, simply enables you to place any item under the camera connect it to the projector for large image display. Such Document Camera can be easily placed anywhere occupying less space with compact design.
IMAGE PICK-UP DEVICE | 1-CMOS 1/3" |
FRAME RATE | 30/60 frames (in all resolutions) |
EFFECTIVE PIXELS | 1920 x 1080 |
COLOR PRECISION | sRGB color precision |
CONVERTED OUTPUT SIGNALS | UXGA (1600x1200), SXGA (1280x1024), XGA (1024x768), SVGA (800x600) |
Resolution | 980 lines |
LENS | Wide angle, 28mm, f4.7 |
ZOOM | 28x zoom (14x optical + 2x digital), with 2-speed zoom wheel |
SHOOTING AREA | 300mm * 400mm (Hight:120mm) |
FOCUS Range | 7mm - 200mm |
FOCUS CONTROL | Auto/Manual |
WHITE BALANCE | Auto/Manual |
BRIGHTNESS | Auto/Manual |
AUTOMATIC IMAGE FLIP | yes (for recordings to the front of the unit) |
LIGHTING | high-brightness LED light |
BOTTOM LIGHT | With optional lightbox |
CONNECTORS | 1x HDMI in, 1x HDMI out, IP addressable LAN port, mini USB 2.0 device port, USB 2.0 host port, |
HDMI OUTPUT | HDMI (DVI output via optional HDMI-DVI adapter cable) |
RS232 PORT | (if required external LAN to RS232 adapters can be used) |
ETHERNET / LAN PORT | Yes, with PoE+ |
OPERATING TEMPERATURE | 0°-40°C (32°-104°F) / 40-60% |
SWIVEL PLATE | Yes, with 90° rotation |
DRY-ERASE WORKING SURFACE | Optional |
DIMENSIONS (W x D x H) | 488mm x 305mm x 525mm (when setup) 574mm x 305mm x 135mm (when folded) |
WEIGHT | 3.76kg (8.3lbs) |
POWER SOURCE | External desktop power pack 12V: multi range 100-240V, 24W Power over Ethernet Plus (IEEE 802.3at-2009 standard) |
ANTI-THEFT DEVICE | T-Lock (Kensington® Lock), and table lock bolt |
WARRANTY | 5 Years |
PACKAGE CONTENT | Cable shield, power supply 1.8m, LAN cable 1.8m, mini USB cable 1.8m, HDMI cable 1.5m |
© Edu Assessment Pvt. Ltd.™